<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Adventures in Astrophotography</title>
	<link>http://www.adventuresinastrophotography.com</link>
	<description>A Photographic Journey Through The Cosmos</description>
	<pubDate>Thu, 19 Jun 2008 04:06:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Star Party At Kitt Peak</title>
		<link>http://www.adventuresinastrophotography.com/2008/06/18/star-party-at-kitt-peak/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/06/18/star-party-at-kitt-peak/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:06:50 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Star Party]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Adventures]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/06/18/star-party-at-kitt-peak/</guid>
		<description><![CDATA[I had the pleasure of attending a small star party the other night on top of Kitt Peak in southern Arizona. For those of you not familiar with the name, it is home to the Kitt Peak National Observatory. We had a smallish moon to contend with throughout the night, but it was a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adventuresinastrophotography.com/images/Anthony-Kitt-Peak-20080608.JPG" title="Anthony at Kitt Peak" alt="Anthony at Kitt Peak" align="left" border="5" height="480" width="384" />I had the pleasure of attending a small star party the other night on top of Kitt Peak in southern Arizona. For those of you not familiar with the name, it is home to the <a href="http://www.noao.edu/kpno/" title="Kitt Peak National Observatory">Kitt Peak National Observatory</a>. We had a smallish moon to contend with throughout the night, but it was a wonderful experience nonetheless. Skies were amazingly clear and otherwise dark. The star party was organized as a side event for attendees of the <a href="http://www.darksky.org/mc/page.do?sitePageId=55062&amp;orgId=idsa" title="International Dark Sky Association">International Dark Sky Association&#8217;s 20th annual general meeting</a> which I was in town for.</p>
<p>We got a tour of the facilities which are home to a battery of telescopes ranging in size from small personal telescopes to the giant 4 meter telescope. Our portion of the star party had us under the dome at the visitor center (seen behind me in the accompanying image) taking in the sky with a 20&#8243; RC telescope. Our &#8220;guide&#8221; showed us the planet Saturn, The Ring Nebula (M57), globular cluster M5 and galaxy M82. Each showed an amazing amount of detail&#8230; offered only to observers viewing under dark skies. Those of you under <a href="http://www.starrynightlights.com/lpIndex.html" title="Light Pollution">light polluted skies</a>&#8230; sorry about this. You&#8217;ll need to arrange a road trip if you&#8217;d like to truly enjoy these objects.</p>
<p>On a related note, the accompanying image was taken by fellow dark sky warrior,  Lance Diskan. Lance is the founder of the <a href="http://www.flagstaffdarkskies.org/" title="Flagstaff Dark Skies">Flagstaff Dark Skies Coalition</a>. Given that Flagstaff has the distinction of being The <a href="http://www.hcn.org/servlets/hcn.Article?article_id=10890" title="Dark Sky City">International Dark Sky Association&#8217;s First Dark Sky City</a>, it&#8217;s obvious that Lance carries some serious dark sky credentials. Lance and his team over at Flagstaff Dark Skies are working tirelessly to protect and preserve the dark, star-filled skies above Flagstaff. All sky watchers owe these guys a debt of gratitude, not just those in Flagstaff. Their accomplishments just go to show what a small group of dedicated individuals can accomplish.  I find it absolutely amazing that such a small portion of those who love the night sky actually do anything at all to protect it. This is a sad commentary on our society. We need more people like Lance to show up at planning commission meetings and tell them that we are sick and tired of the crummy lights that are regularly installed. If just a small number of folks showed up at each community, we could make some serious head way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/06/18/star-party-at-kitt-peak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Solar Prominences</title>
		<link>http://www.adventuresinastrophotography.com/2008/06/17/multiple-solar-prominences-2/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/06/17/multiple-solar-prominences-2/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:31:49 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/06/17/multiple-solar-prominences-2/</guid>
		<description><![CDATA[I&#8217;ve been watching a number of solar prominences come and go in recent days. Several seemed worthy of imaging. Unfortunately, when I went to grab my camera, I was unable to locate my Scope Tronix adapter. This was a bother, but I was too lazy to do anything about it. Until today, that is. Today, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/the-sun/Solar-Prominences-20080617-1280.jpg" title="Solar Prominences"><img src="http://www.adventuresinastrophotography.com/images/the-sun/Solar-Prominences-20080617-1280.jpg" title="Multiple Solar Prominences" alt="Multiple Solar Prominences" align="left" border="5" width="510" /></a><br />
I&#8217;ve been watching a number of solar prominences come and go in recent days. Several seemed worthy of imaging. Unfortunately, when I went to grab my camera, I was unable to locate my Scope Tronix adapter. This was a bother, but I was too lazy to do anything about it. Until today, that is. Today, the Sun was sporting two pairs of large prominences on opposite sides of the Sun. This was more than even I could ignore <img src='http://www.adventuresinastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I knew that my adapter couldn&#8217;t be far&#8230; it&#8217;s always kept with my astro gear&#8230; err&#8230; with my photo gear&#8230; err. Well&#8230; I tore through everything and, there it was&#8230; sitting right where I put it&#8230; inside the case for my <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/coronado-solarmax-telescope/" title="Coronado SolarMax Telescope">Coronado Solar Max 40</a> <img src='http://www.adventuresinastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I brief play with focusing and I snapped the accompanying image. It doesn&#8217;t show all of the detail visible in the eyepiece. This is a shame as what I saw was quite amazing. Its also a shame because I&#8217;m aiming for much better. I&#8217;m still struggling with capture of the finer details in a number of types of images (planets &amp; sun in particular). I suppose I&#8217;ll need to read up on things if I&#8217;m to overcome this (current) limitation.</p>
<p>Astro Photo Details:</p>
<p>* Designation: The Sun<br />
* Magnitude: roughly mag -27 * Size: roughly 1/2*</p>
<p>Astro Photo Processing Details</p>
<p>* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/sony-dsc-f717-digital-camera/" title="Sony Digital Camera">Sony DSC-F717</a><br />
* 1/100s at ISO400<br />
*<a href="http://www.adventuresinastrophotography.com/astronomy-equipment/image-processing-software/" title="Astronomical Image Processing Software">PhotoShop CS2 Curves (mac version)</a><br />
* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/coronado-solarmax-telescope/" title="Coronado SolarMax Solar Telescope">Coronado Solar Max 40 Solar Telescope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/06/17/multiple-solar-prominences-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Activity On The Rise</title>
		<link>http://www.adventuresinastrophotography.com/2008/05/13/57/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/05/13/57/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:33:14 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Sun]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/05/13/57/</guid>
		<description><![CDATA[Solar activity has been on the rise lately&#8230; with a slew of prominences showing up. I missed a huge one yesterday because of the weather. Fortunately, clear skies came before things fully subsided. As you can see&#8230; solar imaging is a whole new endeavor for me. I&#8217;m currently shooting with the Coronado mounted on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/the-sun/Solar-Prominence-200805130-1280.jpg" title="Solar Prominence"><img src="http://www.adventuresinastrophotography.com/images/the-sun/Solar-Prominence-200805130-1280.jpg" title="Solar Prominence" alt="Solar Prominence" align="left" border="5" width="510" /></a>Solar activity has been on the rise lately&#8230; with a slew of prominences showing up. I missed a huge one yesterday because of the weather. Fortunately, clear skies came before things fully subsided. As you can see&#8230; solar imaging is a whole new endeavor for me. I&#8217;m currently shooting with the Coronado mounted on a camera tripod. This puts some limits on what I can do. I&#8217;ve also got to work out some focusing details when I use eyepiece projection to capture the image. Anyway&#8230; it was nice to get out for a quick break this afternoon.</p>
<p>Astro Photo Details:</p>
<p>* Designation: The Sun<br />
* Magnitude: roughly mag -27 * Size: roughly 1/2*</p>
<p>Astro Photo Processing Details</p>
<p>* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/canon-digital-rebel-xti/" title="Canon Rebel XTi">Canon Digital Rebel XTi</a><br />
* 1/60s at ISO400<br />
*<a href="http://www.adventuresinastrophotography.com/astronomy-equipment/image-processing-software/" title="Astronomical Image Processing Software">PhotoShop CS2 Curves (mac version)</a><br />
* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/coronado-solarmax-telescope/" title="Coronado SolarMax Solar Telescope">Coronado Solar Max 40 Solar Telescope</a></p>
<p>Checkout some of my other <a href="http://www.adventuresinastrophotography.com/image-gallery/?path=the-sun" title="Solar Images">Solar Images</a> if you have a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/05/13/57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Moon &#038; Planet Mercury In Conjunction</title>
		<link>http://www.adventuresinastrophotography.com/2008/05/06/the-moon-planet-mercury-in-conjunction/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/05/06/the-moon-planet-mercury-in-conjunction/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:58:05 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Alignment]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/05/06/the-moon-planet-mercury-in-conjunction/</guid>
		<description><![CDATA[You never quite know when skies are going to cooperate on any given evening. Tonight, the stars (err&#8230; solar system objects) were in alignment. Checkout these shots of this evenings conjunction involving The Moon and The Planet Mercury. I&#8217;d actually forgotten about this alignment, and had to go home to get my camera and tripod. [...]]]></description>
			<content:encoded><![CDATA[<p>You never quite know when skies are going to cooperate on any given evening. Tonight, the stars (err&#8230; solar system objects) were in alignment. Checkout these shots of this evenings conjunction involving The Moon and The Planet Mercury. I&#8217;d actually forgotten about this alignment, and had to go home to get my camera and tripod. Around 8:30pm or so, I saw the crescent moon coming into view. I knew that Mercury couldn&#8217;t be far behind, but where would it appear. A quick peak at a sky map provided by Dr. Tony over at <a href="http://www.Spaceweather.com" title="Space Weather">Spaceweather.com</a> was all I needed. Back down the road (to my less obstructed western horizon) and 15 minutes later there was the first rock sitting just below and to the left. <a href="http://www.adventuresinastrophotography.com/images/conjunctions/Moon-Mercury-20080506-wide-1280_filtered.jpg" title="Moon and Planet Mercury in Conjunction"><img src="http://www.adventuresinastrophotography.com/images/conjunctions/Moon-Mercury-20080506-wide-1280_filtered.jpg" title="Moon and Planet Mercury" alt="Moon and Planet Mercury" border="5" width="510" /></a></p>
<p>I took a few shots with each lens to make sure that I&#8217;d have a good enough exposure to work with. I figured the wider field of view of the first shot made for a more neighborly feel. These are our nearest celestial neighbors, after all. The narrower field of view (I&#8217;d hoped) would show a bit more Earthshine. Alas, I needed a better view to the west to allow skies to further darken to capture this more distinctly. Oh, well&#8230;.</p>
<p><a href="http://www.adventuresinastrophotography.com/images/conjunctions/Moon-Mercury-20080506-narrow-1280_filtered.jpg" title="The Moon &amp; Planet Mercury in Conjunction"><img src="http://www.adventuresinastrophotography.com/images/conjunctions/Moon-Mercury-20080506-narrow-1280_filtered.jpg" title="The Moon and Planet Mercury" alt="The Moon and Planet Mercury" border="5" width="510" /></a></p>
<p>Astro Photo Details:</p>
<p>* Designation: Conjunction: The Moon &amp; Planet Mercury</p>
<p>Astro Photo Processing Details</p>
<p>* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/canon-digital-rebel-xti/" title="Canon Digital Rebel XTi">Canon Digital Rebel XTi</a><br />
* Image #1 - wide view 1/8sec @ f5.6 ISO400 70mm focal length<br />
* Image #2 - narrow view 1/10sec @ f/5.6 ISO800 200mm focal length<br />
* Adobe PhotoShop CS2 Curves &amp; Levels<br />
* Neat Image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/05/06/the-moon-planet-mercury-in-conjunction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Camping and Astronomy: They Just Go Together</title>
		<link>http://www.adventuresinastrophotography.com/2008/04/27/camping-and-astronomy-they-just-go-together/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/04/27/camping-and-astronomy-they-just-go-together/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:00:09 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Camping]]></category>

		<category><![CDATA[Adventures]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/04/27/camping-and-astronomy-they-just-go-together/</guid>
		<description><![CDATA[Camping and astronomy are two of my favorite summer pass times. I love to get away from the hustle and bustle of daily life and surround myself with the wonders of nature. The silence of a clear mornings sunrise is not something we get to experience often enough these days. Daily hiking and mountain biking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/Astronomy-Campsite-20080405-1280.jpg" title="Astronomy Camping"><img src="http://www.adventuresinastrophotography.com/images/Astronomy-Campsite-20080405-1280.jpg" title="Astronomy Campsite" alt="Astronomy Campsite" align="left" border="5" width="510" /></a>Camping and astronomy are two of my favorite summer pass times. I love to get away from the hustle and bustle of daily life and surround myself with the wonders of nature. The silence of a clear mornings sunrise is not something we get to experience often enough these days. Daily hiking and mountain biking allow me to stretch my legs in ways my regular schedule does not allow.</p>
<p>Astronomy is also high on my list of ways to spend my time. For those of you with a similar mindset, there is no better way to observe the night sky than from a remote campsite. Far from the overwhelming <a href="http://www.starrynightlights.com/lpIndex.html" title="Light Pollution Facts">light pollution</a> of major cities, remote campsites offer some of the best observing opportunities left in the industrialized world. Here, star-filled skies are the norm. The Milky Way stretches overhead from horizon to horizon. The constellations you know and love are lost in the infinite number of stars that seem to fill the sky. As we&#8217;re just now coming into the warmer months, I&#8217;d urge you to make plans to get yourself out under the darkest skies you can find. Be sure to plan your trip so that the moon is in a smaller and/or later rising phase. I prefer last quarter through just past new. The last quarter moon is 1/2 illuminated (and shrinking nightly) and it doesn&#8217;t rise until after midnight. This leaves all the hours from sunset until moonrise as the darkest hours of the night. As I&#8217;m typically pretty wiped after a long week of work, these are about the only hours I can be guaranteed to be awake for anyway <img src='http://www.adventuresinastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pictured here, you can see the ObDob&#8230;. a 25&#8243; Obsession Dobsonian Telescope. This beast loves to get to places like this where it can really perform. This shot was taken a couple of weekends ago at our campsite on Gooseberry Mesa in extreme southern Utah. This is a regular spring/fall location of ours, as temperatures are ideal for all kinds of outdoor events (including deep sky observing). Skies are also quite good (minus the <a href="http://www.thelightingpolice.com/2008/04/10/st-george-growth-lights-the-sky-for-miles/" title="St. George, Utah Light Pollution">light pollution spewing out of nearby St. George</a> (25 miles away). With your back to the offending portion of the sky, the view of the Milky Way is a wonderous site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/04/27/camping-and-astronomy-they-just-go-together/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clear Skies Again&#8230; Finally!</title>
		<link>http://www.adventuresinastrophotography.com/2008/04/25/clear-skies-again...-finally/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/04/25/clear-skies-again...-finally/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:35:06 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/04/25/clear-skies-again...-finally/</guid>
		<description><![CDATA[Winter still refuses to relinquish its grip on the Park City area. 6-8&#8243; of snow fell again yesterday (4/24/08). Skies did clear for the approaching weekend, though and the forecast is calling for mostly clear skies for the next few days at least. I woke a bit earlier than hoped for&#8230; (5ish)&#8230; and decided to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/the-moon/waning-gibbous-moon-20080425-1280.jpg" title="Waning Gibbous Moon"><img src="http://www.adventuresinastrophotography.com/images/the-moon/waning-gibbous-moon-20080425-1280.jpg" title="Waning Gibbous Moon" alt="Waning Gibbous Moon" align="left" border="5" width="510" /></a>Winter still refuses to relinquish its grip on the Park City area. 6-8&#8243; of snow fell again yesterday (4/24/08). Skies did clear for the approaching weekend, though and the forecast is calling for mostly clear skies for the next few days at least. I woke a bit earlier than hoped for&#8230; (5ish)&#8230; and decided to take advantage of some nice early morning views. I managed to checkout the giant planet, Jupiter&#8230; which was sitting high in the southeast. I snapped a couple of prime focus pics, but I didn&#8217;t get these focused sharp enough to be worth anything. The moon was sitting due south when I came out&#8230; and slightly to the west as I focused the camera on it. For all my complaining about how bright the moon can be, it is one sweet astro-photography target. Focusing on the moon is a non-issue as you can so clearly see the details in your camera&#8217;s view finder.</p>
<p>Details on the lunar surface are clear and crisp. The lunar terminator can be seen running along the edge of Mare Serenitatis, lighting up the far edge of Crater Posidonius. Visibility along the terminator is especially detailed because of the stark contrast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/04/25/clear-skies-again...-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waxing Crescent Moon</title>
		<link>http://www.adventuresinastrophotography.com/2008/04/12/waxing-crescent-moon/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/04/12/waxing-crescent-moon/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:49:52 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/04/12/waxing-crescent-moon/</guid>
		<description><![CDATA[Here&#8217;s a shot I snagged a while back of a waxing crescent moon. This was taken on a rare clear night this past February. I&#8217;m hoping the (eventual) arrival of spring here in Park City will allow me to get outside and start taking astro images again. Only time will tell&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/the-moon/Crescent-Moon-20080210-1280.jpg" title="Waxing Crescent Moon"><img src="http://www.adventuresinastrophotography.com/images/the-moon/Crescent-Moon-20080210-1280.jpg" title="Waxing Crescent Moon" alt="Waning Crescent Moon" align="left" width="510" /></a>Here&#8217;s a shot I snagged a while back of a waxing crescent moon. This was taken on a rare clear night this past February. I&#8217;m hoping the (eventual) arrival of spring here in Park City will allow me to get outside and start taking astro images again. Only time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/04/12/waxing-crescent-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweet Crescent Moon</title>
		<link>http://www.adventuresinastrophotography.com/2008/04/10/sweet-crescent-moon/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/04/10/sweet-crescent-moon/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:33:13 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/04/10/sweet-crescent-moon/</guid>
		<description><![CDATA[I&#8217;ll start my first post in quite some time with this sweet shot of Sunday evenings crescent moon. This was a tiny sliver of a moon, just shy of 24 hours old. It was only because of the incredibly flat horizons to the west that I was able to snag this shot. This was taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/the-moon/Crescent-Moon-20080406-1280.jpg" title="Crescent Moon"><img src="http://www.adventuresinastrophotography.com/images/the-moon/Crescent-Moon-20080406-500.jpg" title="Crescent Moon" alt="Crescent Moon" align="left" height="340" width="510" /></a>I&#8217;ll start my first post in quite some time with this sweet shot of Sunday evenings crescent moon. This was a tiny sliver of a moon, just shy of 24 hours old. It was only because of the incredibly flat horizons to the west that I was able to snag this shot. This was taken from our campsite down at Gooseberry Mesa in extreme southern Utah. Note the existence of Earthshine in the image. Earthshine is sunlight that reflects off of the Earth and illuminates the non-sunlit portions of the moon. This is why you can actually see the moon in its entirety in this image</p>
<p>I need to tell you just how amazing the skies were here. Except for some sky glow along the western horizon (<a href="http://www.thelightingpolice.com/2008/04/10/st-george-growth-lights-the-sky-for-miles/" title="St. George, Utah Light Pollution">light pollution comes from nearby St. George, Ut</a> and more distant Las Vegas, NV), the skies were nearly pristine. In the wee hours, the Milky Way spanned from southern horizon to the northern horizon. It was an almost spiritual sight. It was also nice to see some of my old friends&#8230; the summer constellations of Hercules, Cygnus, Lyra, Sagittarius, etc.</p>
<p>I got several nice hours of dark sky time after the moon had set. I hit a bunch of old favorites. <a href="http://www.adventuresinastrophotography.com/2007/11/04/orion-nebula-retake/" title="The Orion Nebula">The Orion Nebula</a> was sitting low in the western sky as it got dark. The galactic pair of <a href="http://www.adventuresinastrophotography.com/2007/11/08/messier-galaxies-m81-m82/" title="Messier 81 &amp; Messier 82">M81 &amp; M82</a> were almost directly over head. This made for some incredible views through the big scope. With its long focal length, I could just barely squeeze the two galaxies into the field of view simultaneously. Cranking up the power forced me to look at one or the other in much more detail (not exactly a bad thing).</p>
<p>Astro Photo Details:</p>
<p>* Designation: The Moon<br />
* Magnitude: roughly mag -12<br />
* Size: roughly 1/2*<br />
* Phase: 23.9 hours past new</p>
<p>Astro Photo Processing Details</p>
<p>* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/canon-digital-rebel-xti/" title="Canon Digital Rebel XTi">Canon Digital Rebel XTi<br />
</a> * 0.3s at ISO800<br />
* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/image-processing-software/" title="Astronomical Image Processing Software">PhotoShop CS2 Curves &amp; Levels (mac version) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/04/10/sweet-crescent-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Solar Prominences</title>
		<link>http://www.adventuresinastrophotography.com/2008/02/18/multiple-solar-prominences/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/02/18/multiple-solar-prominences/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 19:51:38 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/02/18/multiple-solar-prominences/</guid>
		<description><![CDATA[Todays clear skies brought the opportunity to do a little solar observing. Given how cold its been at night, this is a nice addition to the hobby.
I&#8217;ve almost got the focusing down for imaging. Views come quickly into focus, but through the view finder of my Sony camera, its still a bit of a struggle. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/images/the-sun/Solar-Prominences-20080218-1-800.jpg" title="Solar Prominences"><img src="http://www.adventuresinastrophotography.com/images/the-sun/Solar-Prominences-20080218-1-800.jpg" title="Solar Prominences" alt="Solar Prominences" align="left" border="5" width="510" /></a>Todays clear skies brought the opportunity to do a little solar observing. Given how cold its been at night, this is a nice addition to the hobby.</p>
<p>I&#8217;ve almost got the focusing down for imaging. Views come quickly into focus, but through the view finder of my Sony camera, its still a bit of a struggle. This shot was the best I&#8217;d could muster in the alloted time. I&#8217;m hoping to work through the details a bit more rigorously in the coming weeks.</p>
<p>Anyway, here&#8217;s a trio grouped tightly together. Just to put things in perspective, each of these solar prominences are larger than our entire planet. These are some truly massive events. If you just think about the amount of matter and energy involved, it really helps to put things in perspective.</p>
<p>Astro Photo Details:</p>
<p>* Designation: The Sun<br />
* Magnitude: roughly mag -27 * Size: roughly 1/2*</p>
<p>Astro Photo Processing Details</p>
<p>* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/sony-dsc-f717-digital-camera/" title="Sony Digital Camera">Sony DSC-F717 Digital Camera</a><br />
* 1/50s at ISO200<br />
*<a href="http://www.adventuresinastrophotography.com/astronomy-equipment/image-processing-software/" title="Astronomical Image Processing Software">PhotoShop CS2 Curves (mac version)</a><br />
* <a href="http://www.adventuresinastrophotography.com/astronomy-equipment/coronado-solarmax-telescope/" title="Coronado SolarMax Solar Telescope">Coronado Solar Max 40 Solar Telescope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/02/18/multiple-solar-prominences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total Lunar Eclipse Coming</title>
		<link>http://www.adventuresinastrophotography.com/2008/02/14/total-lunar-eclipse-coming/</link>
		<comments>http://www.adventuresinastrophotography.com/2008/02/14/total-lunar-eclipse-coming/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:36:50 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/2008/02/14/total-lunar-eclipse-coming/</guid>
		<description><![CDATA[Shortly after sunset on Wednesday, February the 20th, skywatchers across the Americas will be treated to a sweet total lunar eclipse. This will be the last total lunar eclipse until 2010 (so start praying for clear skies). Depending on where you live, you&#8217;ll get see all or at least most of the event. Those located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starrynightlights.com/images/Astronomy/Lunar-Eclipse/Eclipse-Occult-3.jpg" title="Total Lunar Eclipse"><img src="http://www.starrynightlights.com/images/Astronomy/Lunar-Eclipse/Eclipse-Occult-3.jpg" title="Total Lunar Eclipse" alt="Total Lunar Eclipse" align="left" border="5" width="510" /></a>Shortly after sunset on Wednesday, February the 20th, skywatchers across the Americas will be treated to a sweet <a href="http://starrynightlights.com/blog/2007/08/28/total-lunar-eclipse/" title="Total Lunar Eclipse">total lunar eclipse</a>. This will be the last total lunar eclipse until 2010 (so start praying for clear skies). Depending on where you live, you&#8217;ll get see all or at least most of the event. Those located to the east will see the Snow Moon rise as the Sun is setting. Shortly after that, the partial phase of the eclipse will begin. For those located in the mid-west and west, the moon will rise with the partial phase already underway. Regardless,  most everyone in the view area should be able to see all of the totality phase.</p>
<p>Look for the moon to turn a coppery or reddish color during totality. This is caused because the eclipse will block all direct light, but not all light. Some light will filter through Earth&#8217;s atmosphere and still shine upon the Moon. This will give it a beautiful reddish color. No special equipment is required to view a lunar eclipse. Simply head outside during the event and you will be able to enjoy it. That simple. If you have a telescope or binoculars, you might as well plan on pulling it out for the event. Wide angle views of the eclipse should be simply spectacular. Those of you looking to image the event should plan on mounting your camera on your tracking telescope or tripod. You&#8217;ll need to take exposures of as much as 2 seconds&#8230;far more than you&#8217;ll be able to hand hold. A good idea is to bracket your exposures&#8230;. ie&#8230; take a 1/2 second image&#8230; a 1 second image&#8230; and perhaps a 2 second image. Compare these to see which works best for your local conditions. Those of you still using film&#8230; might start around 1/4 second&#8230; and simply take a number of exposures for each shot you&#8217;re looking to catch. This will dramatically improve your chances of getting some nice shots.</p>
<p>I&#8217;m hoping to put together a post that&#8217;ll focus on imaging in more detail. Check back between now and the 20th to see it. I&#8217;ll also have a review of the event (if its visible from here).  Checkout <a href="http://science.nasa.gov/headlines/y2008/13feb_lunareclipse.htm?list146342" title="Science@NASA - Total Lunar Eclipse">Science@NASA</a> for more details.  Here&#8217;s a shot I took of the last total lunar eclipse&#8230; taken this past August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/2008/02/14/total-lunar-eclipse-coming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
