<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Astrophotography</title>
	<atom:link href="http://www.adventuresinastrophotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventuresinastrophotography.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 07:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perigee Moon Rising</title>
		<link>http://www.adventuresinastrophotography.com/perigee-moon-rising/</link>
		<comments>http://www.adventuresinastrophotography.com/perigee-moon-rising/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Perigee]]></category>
		<category><![CDATA[Perigee Moon]]></category>
		<category><![CDATA[the Earth]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=115</guid>
		<description><![CDATA[The Moon reached perigee the other day. Perigee is the closest point in the moon’s orbit around the Earth, making this moonrise just a bit larger than all the others. Additionally, the Earth was very near perihelion, the side of &#8230; <a href="http://www.adventuresinastrophotography.com/perigee-moon-rising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Perigee-Moon.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Perigee-Moon-300x200.jpg" alt="Perigee Moon" title="Perigee-Moon" width="300" height="200" class="aligncenter size-medium wp-image-120" /></a>The Moon reached perigee the other day. Perigee is the closest point in the moon’s orbit around the Earth, making this moonrise just a bit larger than all the others. Additionally, the Earth was very near perihelion, the side of Earth’s elliptical orbit closest to the sun. Extra sunlight increased the reflected luminosity of the Moon, making it seem bigger and brighter still. This full moon was referred to as the Wolf Moon by native Americans because it comes during the middle of the winter. Cold, hungry wolves would howl in distance as the moon rose. It’s was also sometimes called the Snow Moon. The moon will now start to get out of our way, allowing for some deep sky observing/imaging in the days and weeks ahead. (If only the weather would allow for this)<br />
<span id="more-115"></span><br />
<strong>Astro Photo Details:</strong></p>
<p>* Designation: The Moon</p>
<p><strong>Astro Photo Processing Details</strong></p>
<p>* Canon Digital Rebel XTi<br />
* 1/100s at ISO400<br />
* 300mm f/5.6<br />
* PhotoShop CS2 Levels (mac version)<br />
* Neat Image noise reduction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/perigee-moon-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthshine</title>
		<link>http://www.adventuresinastrophotography.com/earthshine/</link>
		<comments>http://www.adventuresinastrophotography.com/earthshine/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[crescent moon]]></category>
		<category><![CDATA[Earthshine]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=83</guid>
		<description><![CDATA[I woke up this morning to a beautiful crescent moon. It was just climbing above the mountains to the east of my home. I decided I needed to snag a shot of this. Once outside, the amount of Earthshine became &#8230; <a href="http://www.adventuresinastrophotography.com/earthshine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Earthshine.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Earthshine-300x200.jpg" alt="Earthshine" title="Earthshine" width="300" height="200" class="aligncenter size-medium wp-image-86" /></a>I woke up this morning to a beautiful crescent moon. It was just climbing above the mountains to the east of my home. I decided I needed to snag a shot of this. Once outside, the amount of Earthshine became apparent. This was actually going to be a nice shot. I quickly put the Canon Rebel XTi onto an old beater of a tripod and quickly attached my 75-300mm zoom lens. To better frame the scene, I pulled back to 130mm providing the following view. Not too shabby, huh? Checkout this higher powered view taken via eyepiece projection to 48x through my Astrophysics Starfire 160 Refractor<br />
<span id="more-83"></span><br />
<strong>Astro Photo Details:</strong></p>
<p><strong>* Designation: </strong>The Moon<br />
Astro Photo Processing Details</p>
<p>* Canon Digital Rebel XTi<br />
* 1s at ISO800<br />
* 130mm f/4.5<br />
* Astro Physics Starfire 160<br />
* PhotoShop CS2 Levels (mac version)<br />
* Neat Image noise reduction </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/earthshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon, Stars and Clouds</title>
		<link>http://www.adventuresinastrophotography.com/moon-stars-and-clouds/</link>
		<comments>http://www.adventuresinastrophotography.com/moon-stars-and-clouds/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Earthshine]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=116</guid>
		<description><![CDATA[Here’s the view I found myself under on the other morning (9/25). Skies were mostly clear and a nice crescent moon had just come up over the mountains to the southeast. I’ve not yet looked up the name of the &#8230; <a href="http://www.adventuresinastrophotography.com/moon-stars-and-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Moon-Stars-and-Clouds.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Moon-Stars-and-Clouds-300x213.jpg" alt="Moon Stars and Clouds" title="Moon Stars and Clouds" width="300" height="213" class="aligncenter size-medium wp-image-122" /></a>Here’s the view I found myself under on the other morning (9/25). Skies were mostly clear and a nice crescent moon had just come up over the mountains to the southeast. I’ve not yet looked up the name of the star pictured next to the moon (likelihood of this happening is descending towards nil).<br />
<span id="more-116"></span><br />
Note the earthshine visible in the image. Earthshine is sunlight reflecting off the Earth and back onto the moon. It makes a beautiful sight. Earthshine is most apparent just before and just after the new moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/moon-stars-and-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Moon, Mars and Saturn</title>
		<link>http://www.adventuresinastrophotography.com/me-moon-mars-and-saturn/</link>
		<comments>http://www.adventuresinastrophotography.com/me-moon-mars-and-saturn/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 11:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=21</guid>
		<description><![CDATA[Here’s a shot taken the other night (7/5/08) atop a ridge in Utah’s Uinta Mountains. Located about 10 miles up the Trout Creek drainage at about 9400′, we’re prepping for what would turn out to be an amazing night of &#8230; <a href="http://www.adventuresinastrophotography.com/me-moon-mars-and-saturn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Moon-Saturn-Mars.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Moon-Saturn-Mars-300x200.jpg" alt="Moon-Saturn-Mars" title="Moon-Saturn-Mars" width="300" height="200" class="aligncenter size-medium wp-image-29" /></a>Here’s a shot taken the other night (7/5/08) atop a ridge in Utah’s Uinta Mountains. Located about 10 miles up the Trout Creek drainage at about 9400′, we’re prepping for what would turn out to be an amazing night of observing. That’s me and the ObDob posing in front of a gorgeous alignment (moon, regulus, mars and saturn).<br />
<span id="more-21"></span><br />
Skies above Trout Creek were easily mag 7… with amazing transparency and pretty nice seeing. We spent the night visiting with old friends (M13, M51, M57) and enjoying the wonders of the summer Milky Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/me-moon-mars-and-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M13 The Hercules Star Cluster</title>
		<link>http://www.adventuresinastrophotography.com/m13-the-hercules-star-cluster/</link>
		<comments>http://www.adventuresinastrophotography.com/m13-the-hercules-star-cluster/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 06:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Messier]]></category>
		<category><![CDATA[Star Cluster]]></category>
		<category><![CDATA[Hercules]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=107</guid>
		<description><![CDATA[Here’s a close up view of M13, The Hercules Star Cluster. This is a cropped version on the previously posted image. It definitely has more information to display. In the eyepiece, Hercules looks like a collection of diamonds on a &#8230; <a href="http://www.adventuresinastrophotography.com/m13-the-hercules-star-cluster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/M13-The-Hercules-Star-Cluster.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/M13-The-Hercules-Star-Cluster-300x255.jpg" alt="M13 The Hercules Star Cluster" title="M13 The Hercules Star Cluster" width="300" height="255" class="aligncenter size-medium wp-image-109" /></a>Here’s a close up view of M13, The Hercules Star Cluster. This is a cropped version on the previously posted image. It definitely has more information to display. In the eyepiece, Hercules looks like a collection of diamonds on a black velvet background. In the big scope, it is one of the most amazing astronomical views I’ve ever experienced. I think I’ll need to hit this again on a night of rock solid seeing… so that I can really show the pinpoint nature of the stars in the core of the cluster.<br />
<span id="more-107"></span><br />
<strong>Astro Photo Details:</strong></p>
<p>* Designation: M13<br />
* Constellation: Hercules<br />
* Magnitude: mag 5.8</p>
<p><strong>Astro Photo Processing Details</strong></p>
<p>* Canon Digital Rebel XTi<br />
* 120s at ISO1600<br />
* PhotoShop CS2 Curves (mac version)<br />
* Astro Physics Starfire 160</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/m13-the-hercules-star-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gem Of The Summer Sky &#8211; The Hercules Star Cluster (M13)</title>
		<link>http://www.adventuresinastrophotography.com/gem-of-the-summer-sky-the-hercules-star-cluster-m13/</link>
		<comments>http://www.adventuresinastrophotography.com/gem-of-the-summer-sky-the-hercules-star-cluster-m13/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Messier]]></category>
		<category><![CDATA[Star Cluster]]></category>
		<category><![CDATA[Globular Cluster]]></category>
		<category><![CDATA[M13]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=108</guid>
		<description><![CDATA[I’m finally getting back into my imaging routine… so let’s start things off with one of the gems of the summer night sky… Globular Cluster M13 aka The Hercules Star Cluster. This is simply the finest globular cluster visible from &#8230; <a href="http://www.adventuresinastrophotography.com/gem-of-the-summer-sky-the-hercules-star-cluster-m13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Gem-Of-The-Summer-Sky.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Gem-Of-The-Summer-Sky-300x200.jpg" alt="Gem Of The Summer Sky" title="Gem Of The Summer Sky" width="300" height="200" class="aligncenter size-medium wp-image-111" /></a>I’m finally getting back into my imaging routine… so let’s start things off with one of the gems of the summer night sky… Globular Cluster M13 aka The Hercules Star Cluster. This is simply the finest globular cluster visible from northern locations. It is so big and bright that it looks good in virtually any size telescope… or binoculars. It’s even visible to the unaided skies if you can free yourself from the obscuring effects of light pollution. This was an ideal object to get things rolling again… as it is such a simple object to image (its visible through the camera view finder) and doesn’t require much image processing to get it looking good. It even looked nice reviewing it on the LCD on the back of the camera.<br />
<span id="more-108"></span><br />
Here’s a wide angle view of the cluster…. taken at prime focus through my Astro Physics Starfire 160 refractor. This is one of the first shots since getting one of my drive motors rebuilt. Thankfully, I’d not moved things… so my alignment is still pretty nice. I’m planning to do a bit of drift aligning in the coming days/weeks… to fine tune this even further.</p>
<p><strong>Astro Photo Details:</strong></p>
<p>* Designation: M13<br />
* Constellation: Hercules<br />
* Magnitude: mag 5.8</p>
<p><strong>Astro Photo Processing Details</strong></p>
<p>* Canon Digital Rebel XTi<br />
* 120s at ISO1600<br />
* PhotoShop CS2 Curves (mac version)<br />
* Astro Physics Starfire 160</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/gem-of-the-summer-sky-the-hercules-star-cluster-m13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Party At Kitt Peak</title>
		<link>http://www.adventuresinastrophotography.com/star-party-at-kitt-peak/</link>
		<comments>http://www.adventuresinastrophotography.com/star-party-at-kitt-peak/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 11:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Kitt Peak]]></category>
		<category><![CDATA[southern Arizona]]></category>
		<category><![CDATA[Star Party]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=20</guid>
		<description><![CDATA[I had the pleasure of attending a small star party the other night on top of Kitt Peak in southern Arizona. For those of you not familiar with the name, it is home to the Kitt Peak National Observatory. We &#8230; <a href="http://www.adventuresinastrophotography.com/star-party-at-kitt-peak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Kitt-Peak.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Kitt-Peak-240x300.jpg" alt="Kitt-Peak" title="Kitt-Peak" width="240" height="300" class="aligncenter size-medium wp-image-25" /></a>I had the pleasure of attending a small star party the other night on top of Kitt Peak in southern Arizona. For those of you not familiar with the name, it is home to the Kitt Peak National Observatory. We had a smallish moon to contend with throughout the night, but it was a wonderful experience nonetheless. Skies were amazingly clear and otherwise dark. The star party was organized as a side event for attendees of the International Dark Sky Association’s 20th annual general meeting which I was in town for.<br />
<span id="more-20"></span><br />
We got a tour of the facilities which are home to a battery of telescopes ranging in size from small personal telescopes to the giant 4 meter telescope. Our portion of the star party had us under the dome at the visitor center (seen behind me in the accompanying image) taking in the sky with a 20″ RC telescope. Our “guide” showed us the planet Saturn, The Ring Nebula (M57), globular cluster M5 and galaxy M82. Each showed an amazing amount of detail… offered only to observers viewing under dark skies. Those of you under light polluted skies… sorry about this. You’ll need to arrange a road trip if you’d like to truly enjoy these objects.</p>
<p>On a related note, the accompanying image was taken by fellow dark sky warrior,  Lance Diskan. Lance is the founder of the Flagstaff Dark Skies Coalition. Given that Flagstaff has the distinction of being The International Dark Sky Association’s First Dark Sky City, it’s obvious that Lance carries some serious dark sky credentials. Lance and his team over at Flagstaff Dark Skies are working tirelessly to protect and preserve the dark, star-filled skies above Flagstaff. All sky watchers owe these guys a debt of gratitude, not just those in Flagstaff. Their accomplishments just go to show what a small group of dedicated individuals can accomplish.  I find it absolutely amazing that such a small portion of those who love the night sky actually do anything at all to protect it. This is a sad commentary on our society. We need more people like Lance to show up at planning commission meetings and tell them that we are sick and tired of the crummy lights that are regularly installed. If just a small number of folks showed up at each community, we could make some serious head way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/star-party-at-kitt-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Activity On The Rise</title>
		<link>http://www.adventuresinastrophotography.com/solar-activity-on-the-rise/</link>
		<comments>http://www.adventuresinastrophotography.com/solar-activity-on-the-rise/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=84</guid>
		<description><![CDATA[Solar activity has been on the rise lately… with a slew of prominences showing up. I missed a huge one yesterday because of the weather. Fortunately, clear skies came before things fully subsided. As you can see… solar imaging is &#8230; <a href="http://www.adventuresinastrophotography.com/solar-activity-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Solar-Activity-On-The-Rise.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2012/02/Solar-Activity-On-The-Rise-300x199.jpg" alt="Solar Activity On The Rise" title="Solar Activity On The Rise" width="300" height="199" class="aligncenter size-medium wp-image-88" /></a>Solar activity has been on the rise lately… with a slew of prominences showing up. I missed a huge one yesterday because of the weather. Fortunately, clear skies came before things fully subsided. As you can see… solar imaging is a whole new endeavor for me. I’m currently shooting with the Coronado mounted on a camera tripod. This puts some limits on what I can do. I’ve also got to work out some focusing details when I use eyepiece projection to capture the image. Anyway… it was nice to get out for a quick break this afternoon.<br />
<span id="more-84"></span><br />
<strong>Astro Photo Details:</strong></p>
<p>* Designation: The Sun<br />
* Magnitude: roughly mag -27 * Size: roughly 1/2*</p>
<p><strong>Astro Photo Processing Details</strong></p>
<p>* Canon Digital Rebel XTi<br />
* 1/60s at ISO400<br />
*PhotoShop CS2 Curves (mac version)<br />
* Coronado Solar Max 40 Solar Telescope</p>
<p>Checkout some of my other Solar Images if you have a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/solar-activity-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon &amp; Planet Mercury In Conjunction</title>
		<link>http://www.adventuresinastrophotography.com/the-moon-planet-mercury-in-conjunction/</link>
		<comments>http://www.adventuresinastrophotography.com/the-moon-planet-mercury-in-conjunction/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planet Mercury]]></category>
		<category><![CDATA[the stars]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=36</guid>
		<description><![CDATA[You never quite know when skies are going to cooperate on any given evening. Tonight, the stars (err… solar system objects) were in alignment. Checkout these shots of this evenings conjunction involving The Moon and The Planet Mercury. I’d actually &#8230; <a href="http://www.adventuresinastrophotography.com/the-moon-planet-mercury-in-conjunction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Moon-Mercury.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Moon-Mercury-300x199.jpg" alt="Moon-Mercury" title="Moon-Mercury" width="300" height="199" class="aligncenter size-medium wp-image-44" /></a>You never quite know when skies are going to cooperate on any given evening. Tonight, the stars (err… solar system objects) were in alignment. Checkout these shots of this evenings conjunction involving The Moon and The Planet Mercury. I’d actually forgotten about this alignment, and had to go home to get my camera and tripod. Around 8:30pm or so, I saw the crescent moon coming into view. I knew that Mercury couldn’t be far behind, but where would it appear. Back down the road (to my less obstructed western horizon) and 15 minutes later there was the first rock sitting just below and to the left.<br />
<span id="more-36"></span><br />
I took a few shots with each lens to make sure that I’d have a good enough exposure to work with. I figured the wider field of view of the first shot made for a more neighborly feel. These are our nearest celestial neighbors, after all. The narrower field of view (I’d hoped) would show a bit more Earthshine. Alas, I needed a better view to the west to allow skies to further darken to capture this more distinctly. Oh, well….<br />
<center><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Moon-Mercury1.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Moon-Mercury1-300x199.jpg" alt="Moon-Mercury" title="Moon-Mercury1" width="300" height="199" class="aligncenter size-medium wp-image-45" /></a></center><br />
<strong>Astro Photo Details:</strong></p>
<p>* Designation: Conjunction: The Moon &#038; Planet Mercury</p>
<p><strong>Astro Photo Processing Details</strong></p>
<p>* Canon Digital Rebel XTi<br />
* Image #1 &#8211; wide view 1/8sec @ f5.6 ISO400 70mm focal length<br />
* Image #2 &#8211; narrow view 1/10sec @ f/5.6 ISO800 200mm focal length<br />
* Adobe PhotoShop CS2 Curves &#038; Levels<br />
* Neat Image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/the-moon-planet-mercury-in-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping and Astronomy: They Just Go Together</title>
		<link>http://www.adventuresinastrophotography.com/camping-and-astronomy-they-just-go-together/</link>
		<comments>http://www.adventuresinastrophotography.com/camping-and-astronomy-they-just-go-together/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[wonders]]></category>
		<category><![CDATA[wonders of nature]]></category>

		<guid isPermaLink="false">http://www.adventuresinastrophotography.com/?p=19</guid>
		<description><![CDATA[Camping and astronomy are two of my favorite summer pass times. I love to get away from the hustle and bustle of daily life and surround myself with the wonders of nature. The silence of a clear mornings sunrise is &#8230; <a href="http://www.adventuresinastrophotography.com/camping-and-astronomy-they-just-go-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Astronomy-Campsite.jpg"><img src="http://www.adventuresinastrophotography.com/wp-content/uploads/2011/12/Astronomy-Campsite-300x199.jpg" alt="Astronomy-Campsite" title="Astronomy-Campsite" width="300" height="199" class="aligncenter size-medium wp-image-23" /></a>Camping and astronomy are two of my favorite summer pass times. I love to get away from the hustle and bustle of daily life and surround myself with the wonders of nature. The silence of a clear mornings sunrise is not something we get to experience often enough these days. Daily hiking and mountain biking allow me to stretch my legs in ways my regular schedule does not allow.<br />
<span id="more-19"></span><br />
Astronomy is also high on my list of ways to spend my time. For those of you with a similar mindset, there is no better way to observe the night sky than from a remote campsite. Far from the overwhelming light pollution of major cities, remote campsites offer some of the best observing opportunities left in the industrialized world. Here, star-filled skies are the norm. The Milky Way stretches overhead from horizon to horizon. The constellations you know and love are lost in the infinite number of stars that seem to fill the sky. As we’re just now coming into the warmer months, I’d urge you to make plans to get yourself out under the darkest skies you can find. Be sure to plan your trip so that the moon is in a smaller and/or later rising phase. I prefer last quarter through just past new. The last quarter moon is 1/2 illuminated (and shrinking nightly) and it doesn’t rise until after midnight. This leaves all the hours from sunset until moonrise as the darkest hours of the night. As I’m typically pretty wiped after a long week of work, these are about the only hours I can be guaranteed to be awake for anyway <img src='http://www.adventuresinastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pictured here, you can see the ObDob…. a 25″ Obsession Dobsonian Telescope. This beast loves to get to places like this where it can really perform. This shot was taken a couple of weekends ago at our campsite on Gooseberry Mesa in extreme southern Utah. This is a regular spring/fall location of ours, as temperatures are ideal for all kinds of outdoor events (including deep sky observing). Skies are also quite good (minus the light pollution spewing out of nearby St. George (25 miles away). With your back to the offending portion of the sky, the view of the Milky Way is a wonderous site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinastrophotography.com/camping-and-astronomy-they-just-go-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

